Artus(A) | STH-N18(TH-N18) | STH-N25(TH-N25) | STH-N50(TH-N50) | |||||
Suitabie AC contactor | S-C10/12 | S-C21/25 | S-C50/95 | |||||
In contactu structuram | Manual or Auto retum | |||||||
Adjust range selcet (A) |
Lego (A) | Adjust range (A) | Lego (A) | Adjust range (A) | Lego (A) | Adjust range (A) | ||
0.24A | 0.2~0.32 | 1.3A | 1~1.6 | 15A | 12~18 | |||
0.35A | 0.28~0.42 | 1.7A | 1.4~2.0 | 19A | 16~22 | |||
0.5A | 0.4~0.6 | 2.1A | 1.7~2.5 | 22A | 18~26 | |||
0.7A | 0.55~0.85 | 2.5A | 2~3 | 29A | 24~34 | |||
0.9A | 0.7~1.1 | 3.6A | 2.8~4.4 | 35A | 30~40 | |||
1.3A | 1~1.6 | 5A | 4~6 | 42A | 34~50 | |||
1.7A | 1.4~2.0 | 6.6A | 5.2~8 | 54A | 43~65 | |||
2.1A | 1.7~2.5 | 9A | 7~11 | 67A | 54~80 | |||
2.5A | 2~3 | 11A | 9~13 | 82A | 65~93 | |||
3.6A | 2.8~4.4 | 15A | 12~18 | 95A | 85~105 | |||
5A | 4~6 | 19A | 16~22 |
|
|
|||
6.6A | 5.2~8 | 22A | 18~26 |
|
|
|||
9A | 7~11 | 29A | 24~34 |
|
|
|||
11A | 9~13 | 35A | 30~40 |
|
|
|||
In contactu structuram | 1a1b(1NO+1NC) | |||||||
Adumbratim ac institutionem dimensionem |
|
|
||||||
Type | L | W | H | φD | ||||
TH-N20 | 63 | 51 | 79 | 4.5 | ||||
TH-N60 | 89 | 57 | 83.5 | 4.5 |
Rudis materiae ad minimum environmental impulsum
Materiae resistunt flammis et calori;
Protractum spatium machinis
3C certificatione (tuendi significatione originali)