Artus(A) | S-C10 | S-C12 | S-C20 | S-C21 | |||||||||||
(S-N10) | (S-N11) | S-N12) | (S-N12) | (S-N20) | (S-N21) | ||||||||||
KW/HP(AC-3) Reted power(AC-3) EC60947-4 |
220V | 2.5/3.5 | 3.5/4.5 | 3.5/4.5 | 4/5.5 | 5.5/7.5 | 5.5/7.5 | ||||||||
380V | 4/5.5 | 5.57.5 | 5.5/7.5 | 7.5/10 | 11/15 | 11/15 | |||||||||
Reted current (AC-3) GB14048.4 |
220V | 11 | 13 | 13 | 16 | 22 | 22 | ||||||||
380V | 9 | 12 | 12 | 16 | 22 | 22 | |||||||||
Reted calefaciendi cura (A) | 20 | 25 | 32 | ||||||||||||
Reted insutaled intentione (V) | 660 | ||||||||||||||
Auxicarium contactus AC-15 | Contactus | Standard | 1NO | 1NO+1NC |
- |
1NO+1NC | 2NO+2NC | ||||||||
Reted current (A) | 220V | 1.6 | |||||||||||||
380V | 0.95 | ||||||||||||||
Electric vita | 100 | ||||||||||||||
Machanica vita | 1000 | 500 | |||||||||||||
Adumbratim ac institutionem dimensionem |
|
||||||||||||||
Type | L | W | H | C1 | C2 | D | |||||||||
S-N10 | 43 | 78 | 78 | 50 | 35 | 4.5 | |||||||||
S-N12 | 53 | 78 | 78 | 50 | 40 | 4.5 | |||||||||
S-N18 | 43 | 79 | 81 | 60 | 30 | 4.5 | |||||||||
S-N21 | 63 | 81 | 81 | 60 | 54 | 4.5 |
Artus(A) | S-C25(S-N25) | S-C85(S-N35) | S-C50(S-N50) | S-C65(S-N65) | S-C80(S-N80) | S-C95(S-N95) | |||||||
KWIHP (AC-3) Reted power(AC-3) EC60947-4 |
220V | 7.5/10 | 11/15 | 15/20 | 18.5/25 | 22/30 | 30/40 | ||||||
380V | 15/20 | 18.5/25 | 22/30 | 30/40 | 45/60 | 55/75 | |||||||
Reted current (AC-3) GB14048.4 |
220V | 30 | 42 | 54 | 68 | 85 | 104 | ||||||
380V | 34 | 44 | 51 | 66 | 85 | 105 | |||||||
Reted calefactio vena (A) | 50 | 60 | 80 | 100 | 120 | 135 | |||||||
Reted insutaled intentione (V) | 660 | ||||||||||||
Auxicarium contactus AC-15 |
Contactus | Standard | 2NO+2NC | ||||||||||
Reted current (A) | 220V | 1.6 | |||||||||||
380V | 0.95 | ||||||||||||
Electric vita | 80 | 60 | |||||||||||
Machanica vita | 500 | 300 | |||||||||||
Adumbratim ac institutionem dimensionem |
|||||||||||||
Type | L | W | H | C1 | C2 | φD | |||||||
S-N25/35 | 75 | 89 | 91 | 58 | 54 | 4.5 | |||||||
S-N50/65 | 88 | 106 | 106 | 75 | 70 | 5 | |||||||
S-N80/95 | 100 | 124 | 130 | 110 | 80 | 6 |